The U.S. average for regular was $4.48 this week, +16¢ (+3.7%) from last week. Florida averaged $4.22, +12¢ (+2.8%). Biggest move up: Chicago (+46¢). Biggest move down: Denver (−4¢).
| Area | Regular | Premium | vs last week |
|---|---|---|---|
| Metros | |||
| Miami | $4.27 | $4.96 | +16¢ (+3.9%) |
| Boston | $4.39 | $5.39 | +12¢ (+2.8%) |
| Chicago | $4.88 | $6.12 | +46¢ (+10.4%) |
| Cleveland | $4.50 | $5.80 | +32¢ (+7.7%) |
| Denver | $4.21 | $5.04 | −4¢ (−0.9%) |
| Houston | $3.86 | $4.82 | +13¢ (+3.3%) |
| Los Angeles | $5.98 | $6.42 | +18¢ (+3.1%) |
| New York City | $4.41 | $5.30 | +4¢ (+0.9%) |
| San Francisco | $6.07 | $6.58 | +14¢ (+2.4%) |
| Seattle | $5.69 | $6.19 | +4¢ (+0.7%) |
| States | |||
| Florida | $4.22 | $4.98 | +12¢ (+2.8%) |
| California | $6.00 | $6.47 | +18¢ (+3.0%) |
| Colorado | $4.26 | $5.03 | +3¢ (+0.6%) |
| Massachusetts | $4.35 | $5.38 | +10¢ (+2.3%) |
| Minnesota | $4.34 | $5.29 | +12¢ (+2.8%) |
| New York | $4.42 | $5.35 | +8¢ (+1.9%) |
| Ohio | $4.48 | $5.62 | +33¢ (+8.0%) |
| Texas | $3.93 | $4.77 | +12¢ (+3.2%) |
| Washington | $5.52 | $6.02 | +1¢ (+0.2%) |
| Regions | |||
| New England | $4.38 | $5.38 | +9¢ (+2.0%) |
| Mid-Atlantic | $4.44 | $5.30 | +5¢ (+1.2%) |
| Lower Atlantic | $4.16 | $4.99 | +12¢ (+3.0%) |
| Midwest | $4.39 | $5.48 | +30¢ (+7.2%) |
| Gulf Coast | $3.97 | $4.83 | +12¢ (+3.1%) |
| Rocky Mountain | $4.51 | $5.19 | +7¢ (+1.6%) |
| West Coast excl. California | $5.11 | $5.74 | +8¢ (+1.6%) |
| U.S. average | $4.48 | $5.46 | +16¢ (+3.7%) |
Weekly retail averages from the U.S. Energy Information Administration, published each Monday. This page is generated automatically when the EIA releases the week's figures.
About · How it's calculated · hello@pumpwatt.com
Anvimo LLC · Pivvi™ · PumpWatt™ · ioverpaid?