The U.S. average for regular was $4.47 this week, −1¢ (−0.3%) from last week. Florida averaged $4.28, +7¢ (+1.5%). Biggest move up: San Francisco (+20¢). Biggest move down: Ohio (−22¢).
| Area | Regular | Premium | vs last week |
|---|---|---|---|
| Metros | |||
| Miami | $4.30 | $5.06 | +4¢ (+0.8%) |
| Boston | $4.34 | $5.33 | −5¢ (−1.0%) |
| Chicago | $4.76 | $6.03 | −12¢ (−2.5%) |
| Cleveland | $4.33 | $5.63 | −18¢ (−3.9%) |
| Denver | $4.03 | $4.88 | −18¢ (−4.2%) |
| Houston | $3.85 | $4.81 | −2¢ (−0.4%) |
| Los Angeles | $6.17 | $6.60 | +18¢ (+3.0%) |
| New York City | $4.38 | $5.28 | −3¢ (−0.7%) |
| San Francisco | $6.27 | $6.78 | +20¢ (+3.2%) |
| Seattle | $5.68 | $6.21 | −2¢ (−0.3%) |
| States | |||
| Florida | $4.28 | $5.07 | +7¢ (+1.5%) |
| California | $6.19 | $6.66 | +19¢ (+3.1%) |
| Colorado | $4.09 | $4.87 | −16¢ (−3.8%) |
| Massachusetts | $4.32 | $5.34 | −3¢ (−0.8%) |
| Minnesota | $4.32 | $5.27 | −3¢ (−0.6%) |
| New York | $4.41 | $5.33 | −2¢ (−0.4%) |
| Ohio | $4.26 | $5.42 | −22¢ (−4.8%) |
| Texas | $3.84 | $4.69 | −9¢ (−2.2%) |
| Washington | $5.45 | $5.99 | −6¢ (−1.1%) |
| Regions | |||
| New England | $4.37 | $5.36 | −1¢ (−0.3%) |
| Mid-Atlantic | $4.41 | $5.28 | −3¢ (−0.6%) |
| Lower Atlantic | $4.20 | $5.03 | +3¢ (+0.8%) |
| Midwest | $4.29 | $5.41 | −10¢ (−2.2%) |
| Gulf Coast | $3.92 | $4.77 | −5¢ (−1.2%) |
| Rocky Mountain | $4.49 | $5.18 | −2¢ (−0.5%) |
| West Coast excl. California | $5.15 | $5.80 | +5¢ (+0.9%) |
| U.S. average | $4.47 | $5.48 | −1¢ (−0.3%) |
Weekly retail averages from the U.S. Energy Information Administration, published each Monday. This page is generated automatically when the EIA releases the week's figures.
About · How it's calculated · hello@pumpwatt.com
Anvimo LLC · Pivvi™ · PumpWatt™ · ioverpaid?