The U.S. average for regular was $4.35 this week, −11¢ (−2.5%) from last week. Florida averaged $3.97, −31¢ (−7.3%). Biggest move up: Los Angeles (+4¢). Biggest move down: Cleveland (−47¢).
| Area | Regular | Premium | vs last week |
|---|---|---|---|
| Metros | |||
| Miami | $4.08 | $4.85 | −23¢ (−5.3%) |
| Boston | $4.33 | $5.33 | −1¢ (−0.2%) |
| Chicago | $4.63 | $5.92 | −13¢ (−2.6%) |
| Cleveland | $3.86 | $5.19 | −47¢ (−10.8%) |
| Denver | $3.98 | $4.79 | −5¢ (−1.3%) |
| Houston | $3.84 | $4.79 | −1¢ (−0.3%) |
| Los Angeles | $6.21 | $6.64 | +4¢ (+0.7%) |
| New York City | $4.34 | $5.25 | −4¢ (−0.9%) |
| San Francisco | $6.31 | $6.79 | +4¢ (+0.6%) |
| Seattle | $5.66 | $6.17 | −2¢ (−0.4%) |
| States | |||
| Florida | $3.97 | $4.78 | −31¢ (−7.3%) |
| California | $6.23 | $6.68 | +4¢ (+0.6%) |
| Colorado | $4.02 | $4.77 | −7¢ (−1.8%) |
| Massachusetts | $4.30 | $5.33 | −1¢ (−0.3%) |
| Minnesota | $4.20 | $5.18 | −12¢ (−2.7%) |
| New York | $4.38 | $5.31 | −3¢ (−0.6%) |
| Ohio | $3.83 | $5.01 | −43¢ (−10.2%) |
| Texas | $3.87 | $4.72 | +3¢ (+0.9%) |
| Washington | $5.42 | $5.96 | −3¢ (−0.5%) |
| Regions | |||
| New England | $4.34 | $5.34 | −3¢ (−0.6%) |
| Mid-Atlantic | $4.36 | $5.25 | −5¢ (−1.1%) |
| Lower Atlantic | $3.96 | $4.82 | −24¢ (−5.6%) |
| Midwest | $4.11 | $5.23 | −18¢ (−4.2%) |
| Gulf Coast | $3.91 | $4.77 | −1¢ (−0.3%) |
| Rocky Mountain | $4.42 | $5.10 | −7¢ (−1.5%) |
| West Coast excl. California | $5.12 | $5.77 | −4¢ (−0.7%) |
| U.S. average | $4.35 | $5.40 | −11¢ (−2.5%) |
Weekly retail averages from the U.S. Energy Information Administration, published each Monday. This page is generated automatically when the EIA releases the week's figures.
About · How it's calculated · hello@pumpwatt.com
Anvimo LLC · Pivvi™ · PumpWatt™ · ioverpaid?