The U.S. average for regular was $4.33 this week, −2¢ (−0.5%) from last week. Florida averaged $3.98, +1¢ (+0.3%). Biggest move up: Denver (+17¢). Biggest move down: San Francisco (−15¢).
| Area | Regular | Premium | vs last week |
|---|---|---|---|
| Metros | |||
| Miami | $4.07 | $4.82 | unchanged |
| Boston | $4.31 | $5.31 | −3¢ (−0.6%) |
| Chicago | $4.70 | $5.98 | +6¢ (+1.3%) |
| Cleveland | $3.85 | $5.21 | −1¢ (−0.2%) |
| Denver | $4.15 | $4.94 | +17¢ (+4.4%) |
| Houston | $3.76 | $4.73 | −7¢ (−1.9%) |
| Los Angeles | $6.08 | $6.53 | −13¢ (−2.0%) |
| New York City | $4.31 | $5.21 | −3¢ (−0.6%) |
| San Francisco | $6.15 | $6.65 | −15¢ (−2.4%) |
| Seattle | $5.61 | $6.16 | −5¢ (−0.9%) |
| States | |||
| Florida | $3.98 | $4.78 | +1¢ (+0.3%) |
| California | $6.10 | $6.57 | −12¢ (−2.0%) |
| Colorado | $4.18 | $4.90 | +16¢ (+3.9%) |
| Massachusetts | $4.26 | $5.31 | −4¢ (−1.0%) |
| Minnesota | $4.18 | $5.15 | −2¢ (−0.4%) |
| New York | $4.35 | $5.28 | −3¢ (−0.6%) |
| Ohio | $3.87 | $5.06 | +4¢ (+1.1%) |
| Texas | $3.78 | $4.64 | −10¢ (−2.5%) |
| Washington | $5.38 | $5.94 | −5¢ (−0.9%) |
| Regions | |||
| New England | $4.29 | $5.30 | −5¢ (−1.2%) |
| Mid-Atlantic | $4.35 | $5.23 | −2¢ (−0.4%) |
| Lower Atlantic | $3.93 | $4.78 | −3¢ (−0.8%) |
| Midwest | $4.15 | $5.26 | +4¢ (+0.9%) |
| Gulf Coast | $3.85 | $4.71 | −6¢ (−1.5%) |
| Rocky Mountain | $4.44 | $5.11 | +2¢ (+0.5%) |
| West Coast excl. California | $5.07 | $5.74 | −5¢ (−0.9%) |
| U.S. average | $4.33 | $5.37 | −2¢ (−0.5%) |
Weekly retail averages from the U.S. Energy Information Administration, published each Monday. This page is generated automatically when the EIA releases the week's figures.
About · How it's calculated · hello@pumpwatt.com
Anvimo LLC · Pivvi™ · PumpWatt™ · ioverpaid?