The U.S. average for regular was $4.28 this week, −5¢ (−1.1%) from last week. Florida averaged $3.98, unchanged. Biggest move up: Cleveland (+24¢). Biggest move down: San Francisco (−15¢).
| Area | Regular | Premium | vs last week |
|---|---|---|---|
| Metros | |||
| Miami | $4.08 | $4.84 | +1¢ (+0.2%) |
| Boston | $4.25 | $5.27 | −6¢ (−1.3%) |
| Chicago | $4.71 | $5.99 | +1¢ (+0.2%) |
| Cleveland | $4.09 | $5.40 | +24¢ (+6.2%) |
| Denver | $4.24 | $5.05 | +9¢ (+2.2%) |
| Houston | $3.71 | $4.69 | −5¢ (−1.4%) |
| Los Angeles | $6.02 | $6.48 | −6¢ (−1.0%) |
| New York City | $4.25 | $5.19 | −7¢ (−1.5%) |
| San Francisco | $6.00 | $6.54 | −15¢ (−2.5%) |
| Seattle | $5.53 | $6.07 | −8¢ (−1.4%) |
| States | |||
| Florida | $3.98 | $4.78 | unchanged |
| California | $6.03 | $6.50 | −7¢ (−1.2%) |
| Colorado | $4.27 | $5.02 | +10¢ (+2.4%) |
| Massachusetts | $4.20 | $5.27 | −6¢ (−1.3%) |
| Minnesota | $4.18 | $5.11 | unchanged |
| New York | $4.31 | $5.23 | −4¢ (−0.9%) |
| Ohio | $4.05 | $5.23 | +18¢ (+4.6%) |
| Texas | $3.70 | $4.57 | −8¢ (−2.0%) |
| Washington | $5.33 | $5.89 | −5¢ (−0.8%) |
| Regions | |||
| New England | $4.25 | $5.27 | −4¢ (−1.0%) |
| Mid-Atlantic | $4.31 | $5.20 | −4¢ (−0.8%) |
| Lower Atlantic | $3.86 | $4.72 | −7¢ (−1.8%) |
| Midwest | $4.15 | $5.25 | unchanged |
| Gulf Coast | $3.78 | $4.65 | −7¢ (−1.7%) |
| Rocky Mountain | $4.47 | $5.13 | +3¢ (+0.7%) |
| West Coast excl. California | $5.01 | $5.67 | −6¢ (−1.3%) |
| U.S. average | $4.28 | $5.31 | −5¢ (−1.1%) |
Weekly retail averages from the U.S. Energy Information Administration, published each Monday. This page is generated automatically when the EIA releases the week's figures.
About · How it's calculated · hello@pumpwatt.com
Anvimo LLC · Pivvi™ · PumpWatt™ · ioverpaid?