The U.S. average for regular was $4.07 this week, −1¢ (−0.3%) from last week. Florida averaged $3.83, +4¢ (+1.0%). Biggest move up: San Francisco (+8¢). Biggest move down: Denver (−27¢).
| Area | Regular | Premium | vs last week |
|---|---|---|---|
| Metros | |||
| Miami | $3.88 | $4.66 | +3¢ (+0.6%) |
| Boston | $4.08 | $5.04 | +4¢ (+1.1%) |
| Chicago | $4.24 | $5.50 | −11¢ (−2.4%) |
| Cleveland | $3.97 | $5.23 | −16¢ (−3.9%) |
| Denver | $4.16 | $4.97 | −27¢ (−6.0%) |
| Houston | $3.52 | $4.50 | −2¢ (−0.7%) |
| Los Angeles | $5.53 | $5.96 | +8¢ (+1.4%) |
| New York City | $4.08 | $5.01 | +5¢ (+1.3%) |
| San Francisco | $5.55 | $6.08 | +8¢ (+1.5%) |
| Seattle | $5.41 | $5.90 | +4¢ (+0.8%) |
| States | |||
| Florida | $3.83 | $4.63 | +4¢ (+1.0%) |
| California | $5.52 | $5.98 | +7¢ (+1.3%) |
| Colorado | $4.13 | $4.89 | −25¢ (−5.7%) |
| Massachusetts | $4.07 | $5.06 | +5¢ (+1.3%) |
| Minnesota | $3.96 | $4.85 | −12¢ (−2.8%) |
| New York | $4.13 | $5.05 | +4¢ (+1.0%) |
| Ohio | $3.80 | $4.98 | −18¢ (−4.6%) |
| Texas | $3.58 | $4.43 | −0¢ (−0.1%) |
| Washington | $5.26 | $5.76 | +5¢ (+0.9%) |
| Regions | |||
| New England | $4.10 | $5.07 | +7¢ (+1.7%) |
| Mid-Atlantic | $4.12 | $5.01 | +2¢ (+0.6%) |
| Lower Atlantic | $3.78 | $4.64 | −0¢ (−0.1%) |
| Midwest | $3.85 | $4.93 | −9¢ (−2.2%) |
| Gulf Coast | $3.62 | $4.49 | −2¢ (−0.5%) |
| Rocky Mountain | $4.27 | $4.95 | −9¢ (−2.1%) |
| West Coast excl. California | $4.82 | $5.44 | +5¢ (+1.0%) |
| U.S. average | $4.07 | $5.07 | −1¢ (−0.3%) |
Weekly retail averages from the U.S. Energy Information Administration, published each Monday. This page is generated automatically when the EIA releases the week's figures.
About · How it's calculated · hello@pumpwatt.com
Anvimo LLC · Pivvi™ · PumpWatt™ · ioverpaid?