The U.S. average for regular was $4.16 this week, +9¢ (+2.1%) from last week. Florida averaged $3.86, +4¢ (+0.9%). Biggest move up: Washington (+22¢). Biggest move down: Cleveland (−3¢).
| Area | Regular | Premium | vs last week |
|---|---|---|---|
| Metros | |||
| Miami | $3.91 | $4.68 | +3¢ (+0.7%) |
| Boston | $4.18 | $5.17 | +9¢ (+2.3%) |
| Chicago | $4.32 | $5.61 | +8¢ (+1.8%) |
| Cleveland | $3.94 | $5.23 | −3¢ (−0.7%) |
| Denver | $4.15 | $4.96 | −1¢ (−0.3%) |
| Houston | $3.59 | $4.57 | +7¢ (+2.0%) |
| Los Angeles | $5.68 | $6.11 | +15¢ (+2.7%) |
| New York City | $4.23 | $5.14 | +15¢ (+3.6%) |
| San Francisco | $5.75 | $6.28 | +20¢ (+3.6%) |
| Seattle | $5.60 | $6.09 | +19¢ (+3.5%) |
| States | |||
| Florida | $3.86 | $4.65 | +4¢ (+0.9%) |
| California | $5.68 | $6.14 | +16¢ (+2.9%) |
| Colorado | $4.19 | $4.92 | +6¢ (+1.3%) |
| Massachusetts | $4.16 | $5.18 | +9¢ (+2.3%) |
| Minnesota | $4.08 | $4.95 | +12¢ (+3.1%) |
| New York | $4.26 | $5.19 | +13¢ (+3.2%) |
| Ohio | $3.89 | $5.07 | +9¢ (+2.3%) |
| Texas | $3.62 | $4.47 | +4¢ (+1.1%) |
| Washington | $5.48 | $5.99 | +22¢ (+4.3%) |
| Regions | |||
| New England | $4.19 | $5.16 | +9¢ (+2.3%) |
| Mid-Atlantic | $4.24 | $5.13 | +12¢ (+3.0%) |
| Lower Atlantic | $3.86 | $4.72 | +8¢ (+2.0%) |
| Midwest | $3.89 | $5.00 | +5¢ (+1.2%) |
| Gulf Coast | $3.69 | $4.54 | +7¢ (+1.9%) |
| Rocky Mountain | $4.31 | $4.98 | +5¢ (+1.1%) |
| West Coast excl. California | $4.98 | $5.60 | +15¢ (+3.2%) |
| U.S. average | $4.16 | $5.17 | +9¢ (+2.1%) |
Weekly retail averages from the U.S. Energy Information Administration, published each Monday. This page is generated automatically when the EIA releases the week's figures.
About · How it's calculated · hello@pumpwatt.com
Anvimo LLC · Pivvi™ · PumpWatt™ · ioverpaid?