The U.S. average for regular was $4.32 this week, +16¢ (+3.9%) from last week. Florida averaged $4.10, +24¢ (+6.3%).
| Area | Regular | Premium | vs last week |
|---|---|---|---|
| Metros | |||
| Miami | $4.11 | $4.83 | +20¢ (+5.0%) |
| Boston | $4.27 | $5.25 | +9¢ (+2.1%) |
| Chicago | $4.42 | $5.67 | +10¢ (+2.3%) |
| Cleveland | $4.18 | $5.47 | +24¢ (+6.0%) |
| Denver | $4.25 | $5.06 | +10¢ (+2.4%) |
| Houston | $3.74 | $4.70 | +15¢ (+4.1%) |
| Los Angeles | $5.81 | $6.24 | +12¢ (+2.2%) |
| New York City | $4.37 | $5.25 | +14¢ (+3.3%) |
| San Francisco | $5.93 | $6.41 | +18¢ (+3.1%) |
| Seattle | $5.65 | $6.19 | +5¢ (+0.9%) |
| States | |||
| Florida | $4.10 | $4.86 | +24¢ (+6.3%) |
| California | $5.83 | $6.28 | +15¢ (+2.6%) |
| Colorado | $4.23 | $4.99 | +4¢ (+1.0%) |
| Massachusetts | $4.25 | $5.27 | +9¢ (+2.2%) |
| Minnesota | $4.22 | $5.16 | +15¢ (+3.6%) |
| New York | $4.34 | $5.29 | +8¢ (+1.9%) |
| Ohio | $4.15 | $5.26 | +26¢ (+6.7%) |
| Texas | $3.81 | $4.65 | +19¢ (+5.2%) |
| Washington | $5.50 | $6.03 | +2¢ (+0.4%) |
| Regions | |||
| New England | $4.29 | $5.27 | +11¢ (+2.5%) |
| Mid-Atlantic | $4.39 | $5.26 | +15¢ (+3.5%) |
| Lower Atlantic | $4.04 | $4.87 | +18¢ (+4.7%) |
| Midwest | $4.09 | $5.18 | +20¢ (+5.1%) |
| Gulf Coast | $3.85 | $4.70 | +17¢ (+4.5%) |
| Rocky Mountain | $4.44 | $5.12 | +12¢ (+2.9%) |
| West Coast excl. California | $5.03 | $5.67 | +5¢ (+1.0%) |
| U.S. average | $4.32 | $5.32 | +16¢ (+3.9%) |
Weekly retail averages from the U.S. Energy Information Administration, published each Monday. This page is generated automatically when the EIA releases the week's figures.
About · How it's calculated · hello@pumpwatt.com
Anvimo LLC · Pivvi™ · PumpWatt™ · ioverpaid?